PSN Level III Lightweight Ballistic Plate
Lightweight, excellent bulletproof performance, small trauma depth,Widely used in bulletproof vest, full-body armor, We can Customized in Color, size and models based on customers’ demands.
PSN Level III Lightweight Ballistic Plate Features
- Polyethylene/Ceramic composite
- High performing and comfortable
- Capable of taking multiple rifle rounds
- Weighs in at 4.85- 5.29 pounds and measures 10 x 12″
- Professionally wrapped
- Inspection Center of Ordnance Industries tested
- 5 Year Shelf Life
Products Categories
Product Discription
| Model | Material | Pretection Level | Size | Thickness | Weight | Curve Type |
| PSN-PAS3TT | PE+Al2O3 | NIJ Level III | 250x300mm | 25.4mm | 2.2±0.05kg | Single Curve |
| PSN-PAM3TT | PE+Al2O3 | NIJ Level III | 250x300mm | 24.4mm | 2.3±0.05kg | Multi Curve |
| PSN-PSS3TT | PE+SiC | NIJ Level III | 250x300mm | 26mm | 1.85±0.05kg | Single Curve |
| PSN-PSM3TT | PE+SiC | NIJ Level III | 250x300mm | 27.6mm | 1.9±0.05kg | Multi Curve |
| PSN-PAS3SS | PE+Al2O3 | NIJ Level III | 150x150mm | 25.4mm | 0.75±0.05kg | Single Curve |
| PSN-PSS3SS | PE+SiC | NIJ Level III | 150x150mm | 25.4mm | 0.75±0.05kg | Single Curve |
| PSN-PAS3EF | PE+Al2O3 | NIJ Level III | 280x356mm | 24.4mm | 3.2±0.05kg | Single Curve |
| PSN-PAM3EF | PE+Al2O3 | NIJ Level III | 280x356mm | 24.4mm | 3.2±0.05kg | Multi Curve |
| PSN-PSS3EF | PE+SiC | NIJ Level III | 280x356mm | 26mm | 3.1±0.05kg | Single Curve |
| PSN-PSM3EF | PE+SiC | NIJ Level III | 280x356mm | 27.6mm | 3.2±0.05kg | Multi Curve |

Related Products




